– display petition
Latest Signatures
1,492 | Ms. January Chilbert Mayugi | Tanzania | Jan 17, 2025 | |
1,491 | Mr. Jordan Johnson | Tanzania | Yes | Jan 16, 2025 |
1,490 | Mr. Daniel Mnyani | ?? | Jan 15, 2025 | |
1,489 | Mrs. LEONELA CABRERA | Peru | No | Jan 12, 2025 |
1,488 | Ms. Laila Songoro | Tanzania | No | Jan 11, 2025 |
1,487 | Ms. Innocent Mark | Tanzania | Jan 11, 2025 | |
1,486 | Mr. Joseph Francis | Tanzania | Jan 11, 2025 | |
1,485 | Mr. Yahya Salim | Tanzania | Jan 11, 2025 | |
1,484 | Ms. Said Said | Tanzania | Jan 10, 2025 | |
1,483 | Ms. Carlos Jhair Vera García | Peru | Jan 06, 2025 | |
1,482 | Mr. Muhammed Shadan | India | Currently | Jan 04, 2025 |
1,481 | Mr. Mahdi Amini | Afghanistan | Yes | Jan 01, 2025 |
1,480 | Ms. Sarmad Mahar | Pakistan | Just became one, | Dec 31, 2024 |
1,479 | Mrs. Ruth Yesenia Rojas Condori | Peru | Sí, he sido seleccionada para el programa de kectil 2025 | Dec 31, 2024 |
1,478 | Mr. Kabir Nath | India | Currently From 2025 | Dec 29, 2024 |
1,477 | Ms. MALOTHU NAYAK | India | Dec 29, 2024 | |
1,476 | Mr. AYAN AHMED | Pakistan | Yes | Dec 29, 2024 |
1,475 | Mr. Daniel Darko | Nigeria | Yes | Dec 27, 2024 |
1,474 | Ms. Angela Nyamongo | Kenya | No | Dec 12, 2024 |
1,473 | Ms. Ahamed Abdi | Ethiopia | Dec 04, 2024 | |
1,472 | Mr. HAMMED ALABI | Nigeria | Currently | Dec 03, 2024 |
1,471 | Miss. Joetta Constance | Liberia | Currently | Dec 01, 2024 |
1,470 | Mr. Aleem Mohammed | Trinidad and Tobago | No | Dec 01, 2024 |
1,469 | Ms. Dayana Stephanie Espinoza Armas | Peru | No | Dec 01, 2024 |
1,468 | Mr. Caleb Okon | Nigeria | I am a current Kectil Colleague. | Nov 30, 2024 |
1,467 | Mr. Maksim Kamalutdinov | Russian Federation | Yes | Nov 30, 2024 |
1,466 | Mr. Michael Agyeman-Prempeh | Ghana | No | Nov 29, 2024 |
1,465 | Mr. Jaya Ram Khadka | Nepal | No | Nov 29, 2024 |
1,464 | Mr. Aaryan Marcha | India | Yes, I am a current fellow | Nov 29, 2024 |
1,463 | Mr. Cephas Aroga | Papua New Guinea | Currently | Nov 29, 2024 |
1,462 | Mr. Barnabas Benjamin-Iorguma | Nigeria | Nov 27, 2024 | |
1,461 | Dr. Onyekachi Augustine Asika | Nigeria | Currently | Nov 27, 2024 |
1,460 | Mr. Edikan Udofah | Nigeria | A Current Colleague | Nov 26, 2024 |
1,459 | Mr. Mathew Rym Njuguna | Kenya | I am a KECTIL colleague currently | Nov 25, 2024 |
1,458 | Ms. Fardin Ahmadzada | Afghanistan | Yes | Nov 25, 2024 |
1,457 | Ms. Mohammad Zaher Shaygan | Afghanistan | Yes | Nov 24, 2024 |
1,456 | Mr. Ali Hassan | Pakistan | Yes I am currently a Kectil Colleague for the 2024 program | Nov 23, 2024 |
1,455 | Ms. Mollyne Kinuthia | Kenya | Nov 22, 2024 | |
1,454 | Mr. Mohammad Mahdi Haidari | Afghanistan | No, I am a new. | Nov 22, 2024 |
1,453 | Mr. Isfak Imthiyas | Sri Lanka | Currently | Nov 22, 2024 |
1,452 | Ms. Moseti Dickson | Kenya | Not yet | Nov 21, 2024 |
1,451 | Mr. Na'seh Sommers | Nigeria | Yes I'm currently a Kectil colleague | Nov 21, 2024 |
1,450 | Mr. Leonard HATEGEKIMANA | Rwanda | Current | Nov 21, 2024 |
1,449 | Ms. Ibrahim Mohammed Sankoh | Sierra Leone | Three years back | Nov 19, 2024 |
1,448 | Mr. Jawadi Masudi | Tanzania | No | Nov 19, 2024 |
1,447 | Ms. Abdullah Omar Hasir | Afghanistan | I’m currently one the members of Kectil colleagues. | Nov 17, 2024 |
1,446 | Dr. Paulin NDERHE | Congo | NON | Nov 17, 2024 |
1,445 | Ms. Hephzibah Felix | Nigeria | Yes | Nov 16, 2024 |
1,444 | Mr. Ugbor Augustine | Nigeria | Nov 16, 2024 | |
1,443 | Mr. Dotun Ojehiru | Nigeria | Currently a Kectil Colleague | Nov 16, 2024 |
<< < > >> |
1492 – display signature count
1000 – display signature goal
2000 Male Promise Keepers!! – display petition title
The Malmar Knowles Family Foundation and The Kectil Program are excited to announce that the male pledges portal is now reopened! In 2019, we successfully reached the goal of attaining 1000 pledges with the support of 1000 brave males from 72 countries. We have been motivated to take this legacy up a notch by launching the “2000 Males Campaign”. Yes, we have decided to double the goal! With more males involved in protecting females, the communities will indefinitely get better for everyone. With that belief, we ask men to stand up and act as “Promise Keepers” to take care of the girls and women in their society, to profess their commitment to the females at large, and to protect females against any forms of violence. We call for males to take the following pledge: 1. When you see a female you find atractive, you must ask yourself this VERY important question. “If I am with this female and she gets pregnant, would I be willing to take care of her and the baby with a full commitment?” If the answer is no, then put your hands in your pocket and walk away. 2. I agree not to hit or physically attack a female. 3. I agree to keep my eyes open as a protector to identify situations in which a female is at risk and will try to take reasonable steps to help if possible. 4. I will encourage other males to take the Kectil Promise Leaders Pledge. If you have already participated in “1000 Males Campaign”, we encourage you to continue the pledge at the website and keep up your mission of protecting females you took up and share the message to other men. If you have not, please do now! One man can’t make a change, but together we can definitely bring a better world for our females, girls, our future daughters and granddaughters. – display petition message